Bagi sebagian pengguna BBM akan bertanya-tanya bagaimana cara menyisipkan ikon/gambar bendera di nama BBM atau status terbaru mereka. Apakah dengan copy-paste gambar, atau dengan kode sejenis emoticon/smiley? Ini dia jawabannya!
Dikutip dari situs Crackberry, aplikasi BBM pada seluruh perangkat mendukung fitur bendera ini. Caranya adalah, pertama Anda harus tahu kode negara yang ingin Anda tampilkan (lihat di bawah nanti). Selanjutnya, pilihlah area display name, atau status, atau bahkan saat chatting di obrolan BBM, tuliskan kode bendera negara dan pastikan dipisahkan dengan spasi antara kode bendera dengan kata lainnya. Perhatikan contoh berikut:
Saya[spasi]cinta[spasi]*ID*[spasi]raya!
Hasilnya:
Dan, inilah semua kode bendera negara di seluruh dunia yang support untuk aplikasi BBM:
Afghanistan | *AF* | Liechtenstein | *LI* |
Albania | *AL* | Lithuania | *LT* |
Algeria | *DZ* | Luxembourg | *LU* |
American Samoa | *AS* | Macao | *MO* |
Andorra | *AD* | Madagascar | *MG* |
Angola | *AO* | Malawi | *MW* |
Anguilla | *AI* | Malaysia | *MY* |
Antigua and Barbuda | *AG* | Maldives | *MV* |
Argentina | *AR* | Mali | *ML* |
Armenia | *AM* | Malta | *MT* |
Aruba | *AW* | Marshall Islands | *MH* |
Australia | *AU* | Mauritania | *MR* |
Austria | *AT* | Mauritius | *MU* |
Azerbaijan | *AZ* | Mexico | *MX* |
Bahamas | *BS* | Monaco | *MC* |
Bahrain | *BH* | Mongolia | *MN* |
Bangladesh | *BD* | Montenegro | *ME* |
Barbados | *BB* | Montserrat | *MS* |
Belarus | *BY* | Morocco | *MA* |
Belgium | *BE* | Mozambique | *MZ* |
Belize | *BZ* | Myanmar | *MM* |
Benin | *BJ* | Namibia | *NA* |
Bermuda | *BM* | Nauru | *NR* |
Bhutan | *BT* | Nepal | *NP* |
Bolivia | *BO* | Netherlands | *NL* |
Bosnia and Herzegovina | *BA* | Netherlands Antilles | *AN* |
Botswana | *BW* | New Caledonia | *NC* |
Brazil | *BR* | New Zealand | *NZ* |
British Virgin Islands | *VG* | Nicaragua | *NI* |
Brunei Darussalam | *BN* | Niger | *NE* |
Bulgaria | *BG* | Nigeria | *NG* |
Burkina Faso | *BF* | Niue | *NU* |
Burundi | *BI* | Northern Mariana Isla | *MP* |
Cambodia | *KH* | Norway | *NO* |
Cameroon | *CM* | Oman | *OM* |
Canada | *CA* | Pakistan | *PK* |
Cape Verde | *CV* | Palau | *PW* |
Cayman Islands | *KY* | Palestine | *PS* |
Central African Republic | *CF* | Panama | *PA* |
Chad | *TD* | Papua New Guinea | *PG* |
Chile | *CL* | Paraguay | *PY* |
Colombia | *CO* | People’s Republic of C | *CN* |
Comoros | *KM* | Peru | *PE* |
Congo | *CG* | Phillipines | *PH* |
Cook Islands | *CK* | Poland | *PL* |
Costa Rica | *CR* | Portugal | *PT* |
Croatia | *HR* | Puerto Rico | *PR* |
Cuba | *CU* | Qatar | *QA* |
Cyprus | *CY* | Taiwan | *TW* |
Czech Republic | *CZ* | Republic of Moldova | *MD* |
North Korea | *KP* | Reunion | *RE* |
Democratic Republic of the C | *CD* | Romania | *RO* |
Denmark | *DK* | Russian Federation | *RU* |
Djibouti | *DJ* | Rwanda | *RW* |
Dominica | *DM* | Saint Kitts and Nevis | *KN* |
Dominican Republic | *DO* | Saint Lucia | *LC* |
Ecuador | *EC* | Saint Vincent and the | *VC* |
Egypt | *EG* | Samoa | *WS* |
El Salvador | *SV* | San Marino | *SM* |
England | *ENG* | Sao Tome and Principe | *ST* |
Equatorial Guinea | *GQ* | Saudi Arabia | *SA* |
Eritrea | *ER* | Scotland | *SCT* |
Estonia | *EE* | Senegal | *SN* |
Ethiopia | *ET* | Serbia | *RS* |
Falkland Islands | *FK* | Seychelles | *SC* |
Faroe Islands | *FO* | Sierra Leone | *SL* |
Federated States of Micronesi | *FM* | Singapore | *SG* |
Fiji | *FJ* | Slovakia | *SK* |
Finland | *FI* | Slovenia | *SI* |
Former Yugoslav Republic of | *MK* | Solomon Island | *SB* |
France | *FR* | Somalia | *SO* |
French Antilles | *FR-AN* | South Africa | *ZA* |
French Guiana | *GF* | South Korea | *KR* |
French Polynesia | *PF* | South Sudan | *SS* |
Gabon | *GA* | Spain | *ES* |
Gambia | *GM* | Sri Lanka | *LK* |
Georgia | *GE* | St. Pierre and Miquelo | *PM* |
Germany | *DE* | Sudan | *SD* |
Ghana | *GH* | Suriname | *SR* |
Gilbratar | *GI* | Swaziland | *SZ* |
Great Britain | *UK* | Sweden | *SE* |
Greece | *GR* | Switzerland | *CH* |
Greenland | *GL* | Switzerland | *CH* |
Grenada | *GD* | Syrian Arab Republic | *SY* |
Guam | *GU* | Tajikistan | *TJ* |
Guatemala | *GT* | Thailand | *TH* |
Guinea | *GN* | Timor-Leste | *TL* |
Guinea Bissau | *GW* | Togo | *TG* |
Guyana | *GY* | Tokelau | *TK* |
Haiti | *HT* | Tonga | *TO* |
Honduras | *HN* | Trinidad and Tobago | *TT* |
Hong Kong | *HK* | Tunisia | *TN* |
Hungary | *HU* | Turkey | *TR* |
Iceland | *IS* | Turkmenistan | *TM* |
India | *IN* | Turkmenistan | *TM* |
Indonesia | *ID* | Turks and Caicos Isla | *TC* |
Iraq | *IQ* | Tuvalu | *TV* |
Ireland | *IE* | Uganda | *UG* |
Islamic Republic of Iran | *IR* | Ukraine | *UA* |
Israel | *IL* | United Arab Emirates | *AE* |
Italy | *IT* | United Arab Emirates | *AE* |
Ivory Coast | *CI* | United Republic of Ta | *TZ* |
Jamaica | *JM* | United States of Ameri | *US* |
Japan | *JP* | Uruguay | *UY* |
Jordan | *JO* | US Virgin Islands | *VI* |
Kazakhstan | *KZ* | Uzbekistan | *UZ* |
Kenya | *KE* | Vanuatu | *VU* |
Kiribati | *KI* | Vatican City State | *VA* |
Kosovo | *KS* | Venezuala | *VE* |
Kuwait | *KW* | Vietnam | *VN* |
Kyrgyzstan | *KG* | Wales | *WLS* |
Lao People’s Democratic Repu | *LA* | Wallis and Futuna | *WF* |
Latvia | *LV* | Western Sahara | *EH* |
Lebanon | *LB* | Yemen | *YE* |
Lesotho | *LS* | Zambia | *ZM* |
Liberia | *LR* | Zimbabwe | *ZW* |
Libya | *LY* | androidanyar.id |
table.belang{ font: 11px Arial Helvetica, sans-serif; color: #000; border-collapse: collapse; border-spacing: 0; border:0px solid #333;}
table.belang th { color: #fff; background-color:#555; font-size:15px; padding:2px 5px; }
table.belang td { font-size: 12px; text-align:left; padding: 7px 7px; background-color: #CCE9FD; border:3px solid #ffffff;}
table.belang tr:nth-child(odd) td { background-color: #FFFF99; }